23 Kasım ile 30 Kasım kadar liderlik tablosu:
POSISI | ID PEMAIN | SKOR |
---|---|---|
1 | 27838******** | 5062950 |
2 | 27838******** | 2391920 |
3 | IDNSP********phbiwi73 | 2184903 |
4 | IDNSP********vara8821 | 1447100 |
5 | IDNSP********imas64 | 1016956 |
6 | IDNSP********108011 | 989940 |
7 | IDNSP********ldag9353 | 765175 |
8 | IDNSP********hokky6100 | 564654 |
9 | IDNSP********i711143 | 549135 |
10 | 30063******** | 547224 |
11 | IDNSP********ucky7797 | 524000 |
12 | IDNSP********in9978 | 458531 |
13 | IDNSP********adhen228 | 422055 |
14 | IDNSP********abe77743 | 420259 |
15 | IDNSP********hnai1515 | 354754 |
16 | IDNSP********cxzild16 | 349335 |
17 | 27793******** | 337524 |
18 | IDNSP********roland3 | 298788 |
19 | IDNSP********o12354 | 286720 |
20 | IDNSP********guenlo42 | 227072 |
21 | IDNSP********uazmsf26 | 222625 |
22 | IDNSP********adika076 | 215325 |
23 | IDNSP********yojin013 | 210010 |
24 | IDNSP********jsienn57 | 205214 |
25 | IDNSP********irfanp6 | 194900 |
26 | 30243******** | 192458 |
27 | IDNSP********luxnal15 | 188400 |
28 | IDNSP********apgina37 | 160765 |
29 | IDNSP********kingho38 | 158676 |
30 | IDNSP********8agus17 | 146567 |
31 | IDNSP********rbnasa37 | 145680 |
32 | IDNSP********clap82 | 144950 |
33 | IDNSP********el11164 | 143640 |
34 | IDNSP********lion36 | 133297 |
35 | IDNSP********xpoze038 | 132645 |
36 | IDNSP********poin98 | 130130 |
37 | IDNSP********phaddi95 | 128910 |
38 | IDNSP********ang7799 | 128750 |
39 | IDNSP********sohapp43 | 127990 |
40 | IDNSP********nta9944 | 121345 |
41 | IDNSP********rojer65 | 114385 |
42 | IDNSP********ardi8864 | 111998 |
43 | IDNSP********drcpum72 | 111786 |
44 | IDNSP********lamd18 | 111785 |
45 | IDNSP********tulang73 | 111735 |
46 | IDNSP********cborne62 | 107388 |
47 | IDNSP********gfawke82 | 102695 |
48 | IDNSP********rizki291 | 102630 |
49 | IDNSP********rfanbn36 | 98285 |
50 | IDNSP********nusiap64 | 97790 |
51 | IDNSP********rbet7784 | 97510 |
52 | IDNSP********aponn86 | 95269 |
53 | 27830******** | 95154 |
54 | IDNSP********awin13 | 94821 |
55 | 27854******** | 92600 |
56 | IDNSP********nsjojo17 | 90595 |
57 | IDNSP********anto1177 | 88564 |
58 | 33019******** | 88352 |
59 | IDNSP********lharry25 | 87925 |
60 | IDNSP********atfaiz90 | 87644 |
61 | IDNSP********nkcaut40 | 87375 |
62 | IDNSP********dacopa95 | 86165 |
63 | IDNSP********drfdqw41 | 84688 |
64 | IDNSP********rlandi62 | 84033 |
65 | 27803******** | 83400 |
66 | IDNSP********dewaju95 | 82845.5 |
67 | IDNSP********aro0144 | 81400 |
68 | IDNSP********modalr97 | 79737.5 |
69 | 27862******** | 79290 |
70 | IDNSP********auyuss29 | 78080 |
71 | 27794******** | 76126 |
72 | IDNSP********ickic927 | 75070 |
73 | IDNSP********alvaro80 | 74375 |
74 | IDNSP********zabang92 | 68050 |
75 | 27870******** | 67800 |
76 | IDNSP********dabale51 | 64152 |
77 | IDNSP********alqagu52 | 63240 |
78 | IDNSP********aska89 | 62973 |
79 | IDNSP********anjiv82 | 62425 |
80 | IDNSP********hinx92 | 62226 |
81 | IDNSP********vkopla30 | 61975 |
82 | IDNSP********syah0752 | 61595 |
83 | IDNSP********hblsat56 | 61320 |
84 | 27854******** | 61300 |
85 | IDNSP********dluheh55 | 60896 |
86 | IDNSP********aanzre33 | 60300 |
87 | IDNSP********actomm48 | 59511 |
88 | IDNSP********rudin29 | 57761 |
89 | IDNSP********dotzzz83 | 57600 |
90 | IDNSP********is9934 | 56990 |
91 | IDNSP********anfjr94 | 56470 |
92 | IDNSP********ttega34 | 56421 |
93 | IDNSP********ae1513 | 56285 |
94 | IDNSP********acamic38 | 56210 |
95 | IDNSP********uulun894 | 56050 |
96 | 27838******** | 55330 |
97 | IDNSP********aaysam92 | 54350 |
98 | IDNSP********rcmkit26 | 54345 |
99 | IDNSP********a44132 | 53786.5 |
100 | IDNSP********hbiadh78 | 53552 |
101 | IDNSP********aekpts86 | 53351 |
102 | IDNSP********inirin62 | 52614 |
103 | IDNSP********phacge44 | 52250 |
104 | 27843******** | 52050 |
105 | IDNSP********ata2626 | 51895 |
106 | IDNSP********ry1125 | 51635 |
107 | IDNSP********bkabim2 | 51411 |
108 | IDNSP********ip9337 | 50595 |
109 | IDNSP********yprma81 | 50537 |
110 | IDNSP********lzeus138 | 50263 |
111 | IDNSP********fgr6581 | 49570 |
112 | IDNSP********amqsot73 | 48945 |
113 | IDNSP********c069074 | 48294 |
114 | IDNSP********ztuoha43 | 47862 |
115 | 27857******** | 47600 |
116 | IDNSP********udoegi17 | 46840 |
117 | IDNSP********zaqua967 | 46775 |
118 | 27843******** | 46546 |
119 | IDNSP********bakimo100 | 46295 |
120 | IDNSP********praset70 | 46192 |
121 | IDNSP********yash1975 | 45899 |
122 | IDNSP********lswy7785 | 45875 |
123 | IDNSP********rpan0733 | 45836 |
124 | IDNSP********jackha28 | 44957 |
125 | IDNSP********er2229 | 44910 |
126 | IDNSP********pra79579 | 44793 |
127 | IDNSP********ar99972 | 44775 |
128 | IDNSP********sty9256 | 44482 |
129 | IDNSP********ujur5786 | 44201 |
130 | IDNSP********supri23 | 43755 |
131 | IDNSP********niyus183 | 43019 |
132 | IDNSP********phe12360 | 41310 |
133 | IDNSP********phbllo15 | 41260 |
134 | IDNSP********aayuli75 | 41225 |
135 | IDNSP********osky53 | 40409 |
136 | IDNSP********bxnail27 | 39328 |
137 | 27819******** | 39300 |
138 | 27859******** | 39043 |
139 | 27878******** | 39028 |
140 | 19643******** | 38900 |
141 | IDNSP********ntosai77 | 38868 |
142 | IDNSP********ice1244 | 38824 |
143 | IDNSP********ara8840 | 38792 |
144 | IDNSP********uabe8866 | 38680 |
145 | IDNSP********david884 | 38590 |
146 | IDNSP********crober45 | 38070 |
147 | IDNSP********hoki8952 | 37419 |
148 | IDNSP********bmjoel85 | 37319 |
149 | IDNSP********aansha55 | 37258 |
150 | IDNSP********hese79 | 37248 |
151 | IDNSP********yolku736 | 37088 |
152 | IDNSP********kacbuc74 | 36863 |
153 | IDNSP********kacste32 | 36814 |
154 | IDNSP********qcente70 | 35112 |
155 | IDNSP********kacart58 | 35100 |
156 | IDNSP********aafdha30 | 34701 |
157 | IDNSP********leng2659 | 34566 |
158 | IDNSP********hoki8490 | 34431 |
159 | IDNSP********nkaico16 | 34415 |
160 | IDNSP********ddaiyu2 | 34233.5 |
161 | IDNSP********useno870 | 34022 |
162 | IDNSP********pandaw33 | 34008 |
163 | IDNSP********budihk37 | 33915 |
164 | IDNSP********fvriba57 | 33727 |
165 | IDNSP********rapsad53 | 33638 |
166 | IDNSP********aabomb32 | 33519.5 |
167 | IDNSP********pski66 | 32958 |
168 | IDNSP********met969 | 32819 |
169 | IDNSP********to123 | 32776 |
170 | IDNSP********rgzvov67 | 31760 |
171 | IDNSP********ain8094 | 31758 |
172 | IDNSP********as3063 | 31344 |
173 | IDNSP********aacdja78 | 31013 |
174 | IDNSP********ha198512 | 30958 |
175 | 27868******** | 30870 |
176 | IDNSP********apimuy14 | 30833 |
177 | IDNSP********mzalil15 | 30774 |
178 | IDNSP********urajwa41 | 30446.5 |
179 | IDNSP********iyadi948 | 30264.5 |
180 | IDNSP********dias8873 | 30226 |
181 | IDNSP********rbcren30 | 30198 |
182 | IDNSP********ssalim34 | 30013 |
183 | IDNSP********phacep40 | 29907 |
184 | IDNSP********ujur8846 | 29620 |
185 | IDNSP********haddon60 | 29267 |
186 | IDNSP********edysun40 | 29240 |
187 | IDNSP********ustom151 | 28948.5 |
188 | IDNSP********elan36 | 28733 |
189 | IDNSP********rcuand38 | 28525 |
190 | IDNSP********phbzac32 | 28240 |
191 | IDNSP********aldhea37 | 27960 |
192 | IDNSP********yamsul71 | 27856 |
193 | IDNSP********angkri24 | 27657 |
194 | IDNSP********bowo27 | 27625 |
195 | IDNSP********fdzrhm74 | 27536 |
196 | IDNSP********rdcrah14 | 27394 |
197 | IDNSP********llman80 | 27110 |
198 | IDNSP********albedu82 | 26863 |
199 | 27859******** | 26572 |
200 | IDNSP********dlee053 | 26493 |
201 | IDNSP********rbaiwa48 | 26266 |
202 | IDNSP********ramos220 | 26198 |
203 | IDNSP********xkelap69 | 26125 |
204 | IDNSP********tontrx23 | 25948 |
205 | IDNSP********baet8838 | 25902 |
206 | IDNSP********smalik13 | 25777 |
207 | 27842******** | 25577 |
208 | IDNSP********rian2338 | 25254 |
209 | IDNSP********26114 | 25199 |
210 | 27873******** | 24964 |
211 | IDNSP********icingc87 | 24765 |
212 | IDNSP********201745 | 24650 |
213 | IDNSP********dwisjr14 | 24241 |
214 | IDNSP********drgyka99 | 24166 |
215 | IDNSP********igbos57 | 24025 |
216 | IDNSP********obonk91 | 23777 |
217 | IDNSP********aqua9953 | 23510 |
218 | IDNSP********agwoxy14 | 23409.5 |
219 | IDNSP********sujepr27 | 23327 |
220 | IDNSP********dira2169 | 23272 |
221 | IDNSP********cpcong86 | 23143 |
222 | IDNSP********epi889 | 23122 |
223 | IDNSP********cdabbe47 | 22992 |
224 | IDNSP********dbudih9 | 22965 |
225 | IDNSP********axalex64 | 22900 |
226 | IDNSP********nyuk8176 | 22712 |
227 | IDNSP********ngber13 | 22670 |
228 | IDNSP********gdicha61 | 22656 |
229 | IDNSP********aaldiq68 | 22440 |
230 | IDNSP********wendy29 | 22430 |
231 | IDNSP********er2894 | 22305 |
232 | IDNSP********ndul238 | 22282 |
233 | IDNSP********cyosua39 | 22250 |
234 | IDNSP********drcpbk17 | 22026 |
235 | IDNSP********aeton874 | 21866 |
236 | IDNSP********estol70 | 21572 |
237 | IDNSP********pinb10 | 21278 |
238 | IDNSP********qjekpo25 | 21146 |
239 | IDNSP********erni156 | 21112 |
240 | IDNSP********to0926 | 21043 |
241 | 27877******** | 20896 |
242 | IDNSP********hbzjua21 | 20721 |
243 | IDNSP********enggar34 | 20629 |
244 | IDNSP********ayer4385 | 20611 |
245 | IDNSP********pphara9 | 20580 |
246 | IDNSP********to29913 | 20472 |
247 | IDNSP********rjekit45 | 20385 |
248 | 20304******** | 20364 |
249 | IDNSP********ting925 | 20206 |
250 | IDNSP********rfupra18 | 20109 |
251 | IDNSP********iuaeye8 | 20104 |
252 | 27887******** | 19904 |
253 | IDNSP********lvin9429 | 19808 |
254 | IDNSP********baroen80 | 19752 |
255 | IDNSP********cbaank98 | 19674 |
256 | IDNSP********aujebr99 | 19617 |
257 | IDNSP********erson97 | 19562 |
258 | IDNSP********tbr0150 | 19549 |
259 | IDNSP********drbmbe92 | 19472 |
260 | IDNSP********lman15 | 19430 |
261 | IDNSP********abmeno31 | 19428 |
262 | IDNSP********aliron7 | 19395 |
263 | IDNSP********adkump58 | 19348.5 |
264 | IDNSP********andi06100 | 19342 |
265 | IDNSP********herusu65 | 19271 |
266 | IDNSP********gdong23 | 19104 |
267 | IDNSP********nts1453 | 19071 |
268 | IDNSP********cgsene72 | 19060 |
269 | 27854******** | 19008 |
270 | IDNSP********ndrik955 | 18987 |
271 | IDNSP********acberu39 | 18910 |
272 | IDNSP********cdabmy25 | 18831 |
273 | IDNSP********uang2196 | 18714 |
274 | IDNSP********rahmad29 | 18641 |
275 | IDNSP********geng557 | 18608 |
276 | IDNSP********dcusip58 | 18545 |
277 | IDNSP********ntitle51 | 18520 |
278 | IDNSP********rian0411 | 18433 |
279 | IDNSP********aamyam61 | 18429 |
280 | 27842******** | 18118 |
281 | IDNSP********bxcece31 | 18110 |
282 | IDNSP********sant19 | 18075 |
283 | IDNSP********anyabs65 | 18033 |
284 | IDNSP********ddbrri67 | 17957 |
285 | IDNSP********mqrich93 | 17880 |
286 | IDNSP********azbodr49 | 17810 |
287 | IDNSP********aesara43 | 17717 |
288 | IDNSP********rman8578 | 17580 |
289 | IDNSP********bamgoy67 | 17440 |
290 | IDNSP********bmaciy68 | 17278 |
291 | IDNSP********ama2229 | 17220.5 |
292 | IDNSP********oomvan31 | 17188 |
293 | IDNSP********flanca28 | 17166 |
294 | IDNSP********gbalru97 | 17160 |
295 | IDNSP********hoki8813 | 17050 |
296 | IDNSP********iwin59 | 17015 |
297 | IDNSP********khafam92 | 16945 |
298 | IDNSP********lidd2716 | 16850 |
299 | IDNSP********hbxist74 | 16849 |
300 | IDNSP********fjuned33 | 16695 |
301 | IDNSP********cbazul63 | 16670 |
302 | IDNSP********iceko163 | 16580 |
303 | IDNSP********gbalmi98 | 16156 |
304 | IDNSP********mqbole42 | 16138 |
305 | 27833******** | 16080 |
306 | IDNSP********main9013 | 15962.544 |
307 | 32203******** | 15950 |
308 | 27887******** | 15940 |
309 | IDNSP********hnrant86 | 15936 |
310 | IDNSP********ri8834 | 15911 |
311 | IDNSP********amsinz17 | 15867.5 |
312 | IDNSP********amwmbu17 | 15856 |
313 | IDNSP********rcaibo41 | 15829 |
314 | IDNSP********osski53 | 15820 |
315 | IDNSP********dsulta92 | 15785 |
316 | IDNSP********doel1887 | 15773 |
317 | IDNSP********bi040556 | 15739 |
318 | IDNSP********juwo19 | 15725 |
319 | 27839******** | 15678 |
320 | 27888******** | 15640 |
321 | IDNSP********y00731 | 15612 |
322 | IDNSP********byamor48 | 15442 |
323 | IDNSP********ss97649 | 15406 |
324 | IDNSP********maliha48 | 15405 |
325 | IDNSP********un1380 | 15355 |
326 | IDNSP********hbrhok70 | 15305 |
327 | IDNSP********abagus9 | 15234 |
328 | 27834******** | 15192 |
329 | IDNSP********hameef41 | 15138 |
330 | IDNSP********cepete72 | 15020 |
331 | IDNSP********rglpuu82 | 15006 |
332 | IDNSP********ultanj46 | 14987 |
333 | IDNSP********cimeng11 | 14959 |
334 | IDNSP********nkaisa6 | 14937 |
335 | IDNSP********o31179 | 14865 |
336 | IDNSP********babaha100 | 14783 |
337 | IDNSP********jatanr84 | 14762 |
338 | IDNSP********djaya132 | 14567 |
339 | IDNSP********haadud52 | 14520 |
340 | IDNSP********uaoand20 | 14455 |
341 | IDNSP********earab639 | 14428 |
342 | IDNSP********dabden18 | 14365 |
343 | IDNSP********sta9055 | 14323 |
344 | IDNSP********sna3043 | 14099 |
345 | IDNSP********88jaya36 | 14073 |
346 | IDNSP********rjp3241 | 14065 |
347 | IDNSP********mqshaf9 | 14063 |
348 | IDNSP********nda0204 | 13940 |
349 | IDNSP********ek7715 | 13898 |
350 | IDNSP********hmjy1756 | 13830 |
351 | IDNSP********inot34 | 13813 |
352 | IDNSP********hari1933 | 13804 |
353 | IDNSP********kacbul32 | 13758 |
354 | IDNSP********dagcap51 | 13722 |
355 | IDNSP********hadari81 | 13685 |
356 | 14773******** | 13620 |
357 | IDNSP********iani1023 | 13517 |
358 | IDNSP********booo30 | 13400 |
359 | IDNSP********vanesa15 | 13254 |
360 | IDNSP********ondez467 | 13238 |
361 | IDNSP********isibos89 | 13225 |
362 | IDNSP********reonnn13 | 13123 |
363 | IDNSP********hadgew23 | 13095 |
364 | IDNSP********amqzar66 | 13086 |
365 | IDNSP********kelat231 | 13028.5 |
366 | IDNSP********bulan61 | 13025 |
367 | IDNSP********qmameh36 | 12919 |
368 | IDNSP********gip0105 | 12785 |
369 | IDNSP********rczgec69 | 12750 |
370 | IDNSP********ddotny90 | 12715 |
371 | IDNSP********aiing91 | 12675 |
372 | IDNSP********k91992 | 12660 |
373 | IDNSP********hcldap20 | 12628 |
374 | IDNSP********cuangg19 | 12438 |
375 | IDNSP********mqahza84 | 12430 |
376 | IDNSP********phchyu19 | 12338 |
377 | IDNSP********andi4425 | 12282 |
378 | IDNSP********ros8642 | 12260 |
379 | IDNSP********naa8895 | 12227.5 |
380 | IDNSP********abtrii58 | 12194 |
16 Kasım ile 23 Kasım kadar liderlik tablosu:
POSISI | ID PEMAIN | SKOR |
---|---|---|
1 | 30243******** | 6462798 |
2 | IDNSP********vara8821 | 3124324 |
3 | IDNSP********el11164 | 2268170 |
4 | IDNSP********rcuand38 | 1134910 |
5 | IDNSP********ucky7797 | 1103700 |
6 | IDNSP********108011 | 855205 |
7 | IDNSP********ddrpri100 | 743125 |
8 | IDNSP********eri8435 | 641486 |
9 | 27838******** | 521176 |
10 | IDNSP********apgina37 | 515421 |
11 | IDNSP********can993 | 485520 |
12 | IDNSP********abe77743 | 336362 |
13 | IDNSP********in9978 | 323416 |
14 | IDNSP********dluheh55 | 319250 |
15 | 27854******** | 314690 |
16 | IDNSP********hokky6100 | 259715 |
17 | IDNSP********alvaro80 | 256471 |
18 | IDNSP********nsjojo17 | 237930 |
19 | IDNSP********adika076 | 232570 |
20 | IDNSP********gfawke82 | 230755 |
21 | IDNSP********phbiwi73 | 230106 |
22 | IDNSP********8agus17 | 213185 |
23 | IDNSP********roland3 | 199076 |
24 | IDNSP********lnavzh60 | 189500 |
25 | IDNSP********201745 | 167080 |
26 | 30737******** | 163720 |
27 | IDNSP********hoki8813 | 157250 |
28 | IDNSP********esmntn79 | 153795 |
29 | IDNSP********ara8840 | 153260 |
30 | IDNSP********nadi56 | 149159 |
31 | IDNSP********cyosua39 | 148970 |
32 | IDNSP********dewaju95 | 147123.5 |
33 | IDNSP********phe12360 | 146825 |
34 | IDNSP********sohapp43 | 143158 |
35 | IDNSP********rbnasa37 | 140655 |
36 | 27857******** | 137080 |
37 | IDNSP********dabale51 | 135849 |
38 | IDNSP********cishui83 | 128733 |
39 | IDNSP********hnai1515 | 126651 |
40 | IDNSP********zabang92 | 125750 |
41 | IDNSP********ang104 | 124830 |
42 | IDNSP********dacram97 | 118680 |
43 | IDNSP********azbodr49 | 117566 |
44 | IDNSP********zeus9971 | 103080 |
45 | IDNSP********lman15 | 103005 |
46 | IDNSP********drcpbk17 | 102784 |
47 | IDNSP********niyus183 | 102215 |
48 | IDNSP********phbrvs23 | 101800 |
49 | IDNSP********lyanua18 | 101640 |
50 | IDNSP********nyuk8176 | 101010 |
51 | IDNSP********cxzild16 | 98555 |
52 | IDNSP********tulang73 | 93545 |
53 | IDNSP********fin88994 | 92615 |
54 | 27862******** | 91876 |
55 | IDNSP********i711143 | 91677 |
56 | IDNSP********mqrich93 | 90727.5 |
57 | IDNSP********rbet7784 | 89720 |
58 | IDNSP********qputra62 | 89364 |
59 | IDNSP********poin98 | 87276 |
60 | IDNSP********bakimo100 | 86770 |
61 | IDNSP********ndro67 | 86360 |
62 | IDNSP********auyuss29 | 85285 |
63 | IDNSP********cfniel21 | 84524 |
64 | IDNSP********nyrwn48 | 82610 |
65 | IDNSP********uazmsf26 | 81570 |
66 | IDNSP********alqagu52 | 81498 |
67 | IDNSP********nta9944 | 80267 |
68 | IDNSP********rudin29 | 79482 |
69 | IDNSP********kacish65 | 79067.15 |
70 | IDNSP********avandr88 | 75310 |
71 | IDNSP********eyhoun7 | 73360 |
72 | IDNSP********nkacmi65 | 73070 |
73 | IDNSP********hinx92 | 71695 |
74 | IDNSP********rapism36 | 70223 |
75 | IDNSP********fi8895 | 69614 |
76 | IDNSP********clap82 | 69050 |
77 | IDNSP********anjiv82 | 68584 |
78 | IDNSP********ddaiyu2 | 67787 |
79 | IDNSP********aomin83 | 66515 |
80 | 27834******** | 65704 |
81 | 27855******** | 65580 |
82 | 27803******** | 63768 |
83 | IDNSP********vkopla30 | 63726 |
84 | IDNSP********crober45 | 63565 |
85 | 27881******** | 62730 |
86 | IDNSP********moncil65 | 62652 |
87 | 27849******** | 62188 |
88 | IDNSP********jtepos57 | 60150 |
89 | 27859******** | 59932 |
90 | 27884******** | 59255 |
91 | IDNSP********kacbuc74 | 59060 |
92 | IDNSP********rgzvov67 | 58754 |
93 | IDNSP********biyan145 | 58610 |
94 | IDNSP********halkor81 | 58450 |
95 | IDNSP********fang20 | 55856 |
96 | IDNSP********aufik889 | 55842 |
97 | IDNSP********actomm48 | 54680 |
98 | IDNSP********rcabro83 | 52756 |
99 | IDNSP********sujepr27 | 52168 |
100 | IDNSP********o12354 | 51800 |
101 | 26291******** | 51772 |
102 | IDNSP********drgoba49 | 51150 |
103 | IDNSP********aaolba23 | 50706 |
104 | IDNSP********er2894 | 49980 |
105 | IDNSP********erty93 | 49232 |
106 | IDNSP********yolku736 | 49120 |
107 | IDNSP********tong3936 | 48790 |
108 | IDNSP********lblfaj14 | 48552 |
109 | IDNSP********lharry25 | 47800 |
110 | IDNSP********rmongg32 | 47126 |
111 | IDNSP********phbllo15 | 46721 |
112 | IDNSP********lzeus138 | 46672 |
113 | 27844******** | 46342 |
114 | IDNSP********chkipa38 | 46165 |
115 | IDNSP********ie9636 | 45646 |
116 | IDNSP********ae1513 | 45016 |
117 | IDNSP********dachok5 | 44803 |
118 | IDNSP********gatot026 | 44344 |
119 | IDNSP********fvriba57 | 44198 |
120 | IDNSP********acima79 | 43552 |
121 | IDNSP********ssalim34 | 43001 |
122 | IDNSP********anto1177 | 42886 |
123 | IDNSP********ardi8864 | 42865 |
124 | IDNSP********awin13 | 42267 |
125 | IDNSP********eek22882 | 42000 |
126 | IDNSP********main9013 | 41176 |
127 | IDNSP********ntshen77 | 40844 |
128 | IDNSP********lswy7785 | 40844 |
129 | IDNSP********aayuli75 | 40606 |
130 | IDNSP********kakbig59 | 40370 |
131 | IDNSP********dgstar56 | 40271 |
132 | IDNSP********audaul9 | 40180 |
133 | IDNSP********5cepu36 | 39602 |
134 | IDNSP********bahbro81 | 39375 |
135 | IDNSP********igbos57 | 39370 |
136 | IDNSP********xkelap69 | 39330 |
137 | IDNSP********llman80 | 38705 |
138 | IDNSP********qcente70 | 38472 |
139 | IDNSP********aafdha30 | 38315 |
140 | IDNSP********obonk91 | 38304 |
141 | IDNSP********david884 | 38275 |
142 | IDNSP********ltempi85 | 37800 |
143 | 27834******** | 37744 |
144 | IDNSP********lnapit53 | 37148 |
145 | IDNSP********stemon10 | 36655 |
146 | IDNSP********anyabs65 | 36611 |
147 | IDNSP********laolay38 | 36525 |
148 | IDNSP********ia13197 | 36468 |
149 | IDNSP********cdabmy25 | 36383 |
150 | IDNSP********aldkir64 | 36022 |
151 | IDNSP********alopet87 | 35992 |
152 | IDNSP********ttega34 | 35739 |
153 | IDNSP********banker76 | 35280 |
154 | IDNSP********bowo27 | 35240 |
155 | IDNSP********cborne62 | 35117 |
156 | IDNSP********lion36 | 34836 |
157 | IDNSP********alika181 | 34672 |
158 | IDNSP********bfasih90 | 34457 |
159 | 27870******** | 34100 |
160 | 27853******** | 33872 |
161 | IDNSP********cipito19 | 33260 |
162 | IDNSP********hoki8952 | 33237 |
163 | 32203******** | 33027 |
164 | IDNSP********dacopa95 | 32842 |
165 | IDNSP********draxed23 | 32455 |
166 | IDNSP********rbsbob75 | 32453 |
167 | IDNSP********iboyon6 | 32044 |
168 | IDNSP********vsukse86 | 31694 |
169 | IDNSP********amqdry22 | 30940 |
170 | IDNSP********pphara9 | 30675 |
171 | IDNSP********guenlo42 | 30556 |
172 | IDNSP********rcaibo41 | 30257 |
173 | IDNSP********acglaj28 | 30025 |
174 | IDNSP********phbzac32 | 29408 |
175 | IDNSP********fuajis61 | 28876 |
176 | 27833******** | 28700 |
177 | IDNSP********rket2793 | 28565 |
178 | IDNSP********osky53 | 28321 |
179 | 27884******** | 28280 |
180 | IDNSP********ice1244 | 28272 |
181 | IDNSP********chjota54 | 28168 |
182 | IDNSP********nxkasi49 | 28081 |
183 | IDNSP********drapfa34 | 27890 |
184 | IDNSP********lypop16 | 27043 |
185 | IDNSP********uada924 | 26935 |
186 | IDNSP********ck21241 | 26725 |
187 | IDNSP********rjp3241 | 26675 |
188 | IDNSP********jsienn57 | 26655 |
189 | IDNSP********ujur8846 | 26502 |
190 | IDNSP********e21250 | 26300 |
191 | IDNSP********kakplo47 | 26155 |
192 | IDNSP********sti4612 | 26095 |
193 | IDNSP********orix43 | 25870 |
194 | IDNSP********mrliaw56 | 25850 |
195 | IDNSP********ytaiko25 | 25592 |
196 | IDNSP********aekpts86 | 25532 |
197 | IDNSP********a040761 | 25510 |
198 | IDNSP********itok8636 | 25446 |
199 | IDNSP********cbaank98 | 25372 |
200 | IDNSP********zahong15 | 25361 |
201 | IDNSP********y00731 | 25064 |
202 | IDNSP********to123 | 24946 |
203 | IDNSP********rfimiq99 | 24806 |
204 | IDNSP********induyg6 | 24774 |
205 | IDNSP********ldag9353 | 24690 |
206 | IDNSP********ria8879 | 24593 |
207 | IDNSP********fjefri91 | 24562 |
208 | IDNSP********dira2169 | 24337 |
209 | IDNSP********zki22053 | 24124 |
210 | IDNSP********mqkecr19 | 24068 |
211 | IDNSP********mnitra44 | 23997 |
212 | IDNSP********iuaeye8 | 23677 |
213 | IDNSP********andi06100 | 23510 |
214 | IDNSP********inirin62 | 23372 |
215 | IDNSP********aska89 | 23142 |
216 | IDNSP********ndul238 | 22586 |
217 | IDNSP********ndrik955 | 22363 |
218 | IDNSP********andi4425 | 22243 |
219 | IDNSP********vthero27 | 22226 |
220 | IDNSP********fidz2498 | 22132 |
221 | IDNSP********aacgdu1 | 21984.5 |
222 | IDNSP********nabafr37 | 21960 |
223 | IDNSP********rcmkit26 | 21820 |
224 | IDNSP********elan36 | 21780 |
225 | IDNSP********luxnal15 | 21700 |
226 | IDNSP********agusw67 | 21604 |
227 | IDNSP********aplubi72 | 21490 |
228 | IDNSP********al11122 | 21465 |
229 | IDNSP********cmkina91 | 21420 |
230 | IDNSP********hadari81 | 21127 |
231 | IDNSP********hameef41 | 21068 |
232 | IDNSP********met969 | 21048 |
233 | IDNSP********xmarve11 | 21005 |
234 | IDNSP********lnapja98 | 20860 |
235 | IDNSP********igunda6 | 20830 |
236 | IDNSP********babaha100 | 20828 |
237 | IDNSP********supri23 | 20800 |
238 | IDNSP********geng557 | 20615 |
239 | IDNSP********ujur5786 | 20420 |
240 | IDNSP********miaji927 | 20375 |
241 | IDNSP********aico37 | 20321 |
242 | IDNSP********rjekit45 | 20283 |
243 | IDNSP********di202025 | 20275 |
244 | IDNSP********daacan34 | 20209 |
245 | IDNSP********kanbos71 | 20158 |
246 | IDNSP********ar99972 | 20150 |
247 | IDNSP********edy21189 | 20110 |
248 | IDNSP********wede1286 | 19682 |
249 | IDNSP********byamor48 | 19672 |
250 | IDNSP********zo3284 | 19379 |
251 | IDNSP********yojin013 | 19368 |
252 | IDNSP********nyembe70 | 18840 |
253 | 31562******** | 18832 |
254 | IDNSP********gbalru97 | 18704 |
255 | IDNSP********rman8578 | 18420 |
256 | IDNSP********l198653 | 18306 |
257 | IDNSP********zid12349 | 18258 |
258 | IDNSP********biangs85 | 18208 |
259 | IDNSP********hbxist74 | 18118 |
260 | IDNSP********hadoto1 | 18004 |
261 | IDNSP********bapang27 | 17950 |
262 | 13520******** | 17640 |
263 | IDNSP********aldjar43 | 17555 |
264 | 27886******** | 17350 |
265 | IDNSP********gballo60 | 17349 |
266 | IDNSP********ngber13 | 17300 |
267 | IDNSP********uabe8866 | 17260 |
268 | IDNSP********galbid16 | 17193 |
269 | IDNSP********oomvan31 | 17167 |
270 | IDNSP********drcpum72 | 17150 |
271 | IDNSP********ata2626 | 17145 |
272 | IDNSP********udis9341 | 17120 |
273 | IDNSP********musi33 | 17101 |
274 | IDNSP********bamgoy67 | 17037 |
275 | IDNSP********chtc1910 | 16950 |
276 | IDNSP********fan57530 | 16944 |
277 | 27803******** | 16920 |
278 | IDNSP********ranay712 | 16705 |
279 | IDNSP********khsan132 | 16570 |
280 | IDNSP********abahki40 | 16550 |
281 | IDNSP********epopok22 | 16547 |
282 | 29592******** | 16340 |
283 | IDNSP********rbaiwa48 | 16314 |
284 | IDNSP********pra79579 | 16294 |
285 | 27843******** | 16290 |
