Current Promotion: Royal Tounament & Royal Cash Drop Multiplier
30 March 2020 18:00 to 20 April 2020 17:59 Beijing Time
Royal Tounament
Date | Ranking | Tournament ID | Scores | Prize | Prize |
2020 April 14 – April 20 | 129 | 139882402 | 1803000 | 70 | CNY |
2020 April 14 – April 20 | 121 | 140062045 | 1845240 | 70 | CNY |
2020 April 14 – April 20 | 76 | 140701404 | 2021000 | 175 | CNY |
2020 April 14 – April 20 | 27 | 139856395 | 2697400 | 420 | CNY |
2020 April 6 – April 13 | 115 | 138540647 | 2000000 | 70 | CNY |
2020 April 6 – April 13 | 46 | 138593203 | 2420400 | 420 | CNY |
2020 March 30 – April 6 | 137 | 137034952 | 1921500 | 70 | CNY |
2020 March 30 – April 6 | 70 | 137183854 | 2126000 | 175 | CNY |
Royal Cash Drop Multiplier
Date | Player ID | Multiplier Won | Prize | Currency |
2020 April 19 | 2097646 | X10 | 60 | CNY |
2020 April 18 | 1961162 | X20 | 180 | CNY |
2020 April 17 | 1988615 | X10 | 125 | CNY |
2020 April 16 | 2042971 | X10 | 40 | CNY |
2020 April 16 | 2011048 | X10 | 45 | CNY |
2020 April 16 | 1963654 | X10 | 40 | CNY |
2020 April 16 | 2036643 | X10 | 120 | CNY |
2020 April 16 | 1959674 | X10 | 62.5 | CNY |
2020 April 13 | 1798965 | X10 | 20 | CNY |
2020 April 9 | 1801390 | X10 | 100 | CNY |
2020 April 9 | 1897568 | X10 | 350 | CNY |
2020 April 9 | 1895417 | X10 | 25 | CNY |
2020 April 9 | 1893245 | X10 | 20 | CNY |
2020 April 8 | 1861426 | X10 | 20 | CNY |
2020 April 8 | 1859014 | X10 | 35 | CNY |
2020 April 6 | 1823099 | X10 | 25 | CNY |
2020 April 6 | 1801954 | X10 | 27 | CNY |
2020 April 6 | 1733280 | X10 | 50 | CNY |
2020 April 5 | 1740230 | X10 | 36 | CNY |
2020 April 4 | 1748145 | X10 | 38 | CNY |
2020 April 4 | 1737892 | X20 | 100 | CNY |
2020 April 3 | 1726402 | X10 | 24 | CNY |
Daily Wins & Tounament – The Royal Tournaments & Cash Drops
03 February 2020 18:00 to 30 March 2020 17:59 Beijing Time
King Tournament
Date | Ranking | Tournament ID | Scores | Prize | Currency |
2020 March 23 – March 30 | 100 | 135769011 | 135009596 | 70 | CNY |
2020 March 23 – March 30 | 98 | 136219069 | 136031970 | 70 | CNY |
2020 March 23 – March 30 | 96 | 135800785 | 137735533 | 70 | CNY |
2020 March 23 – March 30 | 92 | 135333579 | 146158951 | 70 | CNY |
2020 March 23 – March 30 | 69 | 135325752 | 172565128 | 70 | CNY |
2020 March 23 – March 30 | 51 | 135331371 | 219411137 | 70 | CNY |
2020 March 23 – March 30 | 23 | 135390850 | 371260620 | 175 | CNY |
2020 March 16 – March 23 | 90 | 477628277 | 158556662 | 70 | CNY |
2020 March 16 – March 23 | 89 | 645466112 | 159352456 | 70 | CNY |
2020 March 16 – March 23 | 47 | 294166598 | 246924777 | 175 | CNY |
2020 March 16 – March 23 | 16 | 134425028 | 490368621 | 175 | CNY |
2020 March 9 – March 16 | 95 | 132814143 | 144413276 | 70 | CNY |
2020 March 9 – March 16 | 86 | 132357572 | 163892109 | 70 | CNY |
2020 March 9 – March 16 | 80 | 132688124 | 168825901 | 70 | CNY |
2020 March 9 – March 16 | 43 | 132325444 | 271191219 | 175 | CNY |
2020 March 9 – March 16 | 18 | 132335628 | 426139739 | 175 | CNY |
2020 March 9 – March 16 | 13 | 133058353 | 524284987 | 175 | CNY |
2020 March 9 – March 16 | 2 | 132340567 | 2218883545 | 10500 | CNY |
2020 March 2 – March 9 | 60 | 131627213 | 220400211 | 70 | CNY |
2020 March 2 – March 9 | 58 | 131167448 | 220666405 | 70 | CNY |
2020 March 2 – March 9 | 57 | 131421222 | 223682864 | 70 | CNY |
2020 March 2 – March 9 | 46 | 130913410 | 286366024 | 175 | CNY |
2020 March 2 – March 9 | 22 | 131039400 | 476798719 | 175 | CNY |
2020 March 2 – March 9 | 19 | 131020712 | 515592764 | 175 | CNY |
2020 March 2 – March 9 | 7 | 130911992 | 942162337 | 560 | CNY |
2020 March 2 – March 9 | 2 | 130928957 | 1937489220 | 10500 | CNY |
2020 February 24 – March 2 | 75 | 129587722 | 179318552 | 70 | CNY |
2020 February 24 – March 2 | 74 | 129924681 | 184723209 | 70 | CNY |
2020 February 24 – March 2 | 66 | 129925074 | 199709397 | 70 | CNY |
2020 February 24 – March 2 | 19 | 129494562 | 421023765 | 175 | CNY |
2020 February 24 – March 2 | 18 | 129410996 | 469947172 | 175 | CNY |
2020 February 24 – March 2 | 5 | 129466420 | 999460776 | 2800 | CNY |
2020 February 24 – March 2 | 2 | 129437542 | 1933787385 | 10500 | CNY |
2020 February 17 – 24 | 73 | 128836319 | 212306165 | 70 | CNY |
2020 February 17 – 24 | 48 | 128376921 | 291595878 | 175 | CNY |
2020 February 17 – 24 | 12 | 128241142 | 818105275 | 175 | CNY |
2020 February 17 – 24 | 6 | 127962945 | 1308837512 | 560 | CNY |
2020 February 10 – 17 | 86 | 126654944 | 159137197 | 70 | CNY |
2020 February 10 – 17 | 24 | 126678293 | 379932976 | 175 | CNY |
2020 February 3 – 10 | 80 | 125456991 | 159965949 | 70 | CNY |
2020 February 3 – 10 | 63 | 125534758 | 196407236 | 70 | CNY |
2020 February 3 – 10 | 23 | 125425532 | 488621835 | 175 | CNY |
2020 February 3 – 10 | 11 | 125446138 | 886308810 | 175 | CNY |
Queen Tournament
Date | Ranking | Tournament ID | Scores | Prize | Currency |
2020 March 23 – March 30 | 78 | 135354164 | 1854000 | 70 | CNY |
2020 March 23 – March 30 | 72 | 135499570 | 1940600 | 70 | CNY |
2020 March 23 – March 30 | 70 | 135982040 | 1967200 | 70 | CNY |
2020 March 23 – March 30 | 18 | 136296839 | 2795000 | 175 | CNY |
2020 March 16 – March 23 | 41 | 133754833 | 2208200 | 175 | CNY |
2020 March 9 – March 16 | 59 | 132322853 | 2000444 | 70 | CNY |
2020 March 9 – March 16 | 27 | 132539582 | 2360000 | 175 | CNY |
2020 March 2 – March 9 | 88 | 131398917 | 1985633 | 70 | CNY |
2020 March 2 – March 9 | 85 | 132162437 | 2000000 | 70 | CNY |
2020 March 2 – March 9 | 84 | 132094755 | 2000000 | 70 | CNY |
2020 March 2 – March 9 | 76 | 131378637 | 2000000 | 70 | CNY |
2020 March 2 – March 9 | 27 | 131025230 | 2500000 | 175 | CNY |
2020 February 24 – March 2 | 78 | 130261303 | 2000000 | 70 | CNY |
2020 February 24 – March 2 | 41 | 130159951 | 2437500 | 175 | CNY |
2020 February 24 – March 2 | 26 | 129474800 | 2648440 | 175 | CNY |
2020 February 17 – 24 | 68 | 128621559 | 2000000 | 70 | CNY |
2020 February 17 – 24 | 49 | 128002084 | 2005000 | 175 | CNY |
2020 February 17 – 24 | 40 | 128063603 | 2093750 | 175 | CNY |
2020 February 17 – 24 | 16 | 128182467 | 2500000 | 175 | CNY |
2020 February 10 – 17 | 5 | 127089744 | 5246000 | 2100 | CNY |
2020 February 3 – 10 | 50 | 125608040 | 2035450 | 175 | CNY |
Royal Cash Drop
Date | Player ID | Prize | Currency |
2020 March 29 | 1554123 | 35 | CNY |
2020 March 28 | 1537531 | 70 | CNY |
2020 March 28 | 1495963 | 35 | CNY |
2020 March 27 | 1487598 | 35 | CNY |
2020 March 27 | 1517839 | 70 | CNY |
2020 March 26 | 1487256 | 35 | CNY |
2020 March 26 | 1499689 | 35 | CNY |
2020 March 25 | 1536225 | 70 | CNY |
2020 March 25 | 1542047 | 280 | CNY |
2020 March 24 | 1508786 | 35 | CNY |
2020 March 24 | 1505070 | 70 | CNY |
2020 March 23 | 1504355 | 35 | CNY |
2020 March 23 | 1498889 | 70 | CNY |
2020 March 23 | 1488408 | 70 | CNY |
2020 March 23 | 1467412 | 280 | CNY |
2020 March 22 | 1351050 | 35 | CNY |
2020 March 22 | 1447440 | 35 | CNY |
2020 March 21 | 1346530 | 140 | CNY |
2020 March 21 | 1349238 | 35 | CNY |
2020 March 19 | 1434017 | 70 | CNY |
2020 March 19 | 1346267 | 35 | CNY |
2020 March 19 | 1408256 | 35 | CNY |
2020 March 19 | 1374977 | 70 | CNY |
2020 March 18 | 1364715 | 35 | CNY |
2020 March 18 | 1399402 | 35 | CNY |
2020 March 17 | 1390536 | 35 | CNY |
2020 March 17 | 1350016 | 70 | CNY |
2020 March 17 | 1378435 | 70 | CNY |
2020 March 17 | 1368975 | 35 | CNY |
2020 March 16 | 1346604 | 35 | CNY |
2020 March 16 | 1346403 | 70 | CNY |
2020 March 15 | 1324083 | 35 | CNY |
2020 March 14 | 1314625 | 70 | CNY |
2020 March 14 | 1208265 | 35 | CNY |
2020 March 14 | 1272408 | 35 | CNY |
2020 March 13 | 1247015 | 35 | CNY |
2020 March 13 | 1214343 | 70 | CNY |
2020 March 13 | 1211164 | 70 | CNY |
2020 March 11 | 1214343 | 140 | CNY |
2020 March 11 | 1227991 | 35 | CNY |
2020 March 11 | 1214443 | 35 | CNY |
2020 March 11 | 1232166 | 280 | CNY |
2020 March 10 | 1209041 | 35 | CNY |
2020 March 10 | 1231100 | 140 | CNY |
2020 March 9 | 1218532 | 35 | CNY |
2020 March 9 | 1216882 | 140 | CNY |
2020 March 8 | 1119337 | 35 | CNY |
2020 March 8 | 1202282 | 35 | CNY |
2020 March 8 | 1159034 | 70 | CNY |
2020 March 7 | 1155625 | 35 | CNY |
2020 March 7 | 1146624 | 35 | CNY |
2020 March 7 | 1082541 | 70 | CNY |
2020 March 6 | 1173080 | 70 | CNY |
2020 March 6 | 1166897 | 35 | CNY |
2020 March 3 | 1110693 | 70 | CNY |
2020 March 2 | 1079638 | 35 | CNY |
2020 March 1 | 973074 | 70 | CNY |
2020 March 1 | 977746 | 35 | CNY |
2020 March 1 | 1050198 | 35 | CNY |
2020 February 28 | 1040127 | 35 | CNY |
2020 February 27 | 965605 | 70 | CNY |
2020 February 26 | 986159 | 35 | CNY |
2020 February 26 | 998391 | 140 | CNY |
2020 February 26 | 947934 | 35 | CNY |
2020 February 25 | 966601 | 70 | CNY |
2020 February 25 | 990380 | 140 | CNY |
2020 February 25 | 989284 | 70 | CNY |
2020 February 25 | 981144 | 140 | CNY |
2020 February 25 | 949473 | 35 | CNY |
2020 February 24 | 842699 | 140 | CNY |
2020 February 23 | 883408 | 35 | CNY |
2020 February 22 | 918919 | 70 | CNY |
2020 February 21 | 903561 | 35 | CNY |
2020 February 21 | 828177 | 35 | CNY |
2020 February 21 | 897480 | 140 | CNY |
2020 February 21 | 830985 | 70 | CNY |
2020 February 20 | 868382 | 35 | CNY |
2020 February 19 | 885469 | 280 | CNY |
2020 February 19 | 854341 | 70 | CNY |
2020 February 19 | 856754 | 35 | CNY |
2020 February 19 | 834223 | 70 | CNY |
2020 February 18 | 826070 | 35 | CNY |
2020 February 17 | 841851 | 35 | CNY |
2020 February 17 | 712352 | 35 | CNY |
2020 February 16 | 730349 | 35 | CNY |
2020 February 16 | 705444 | 35 | CNY |
2020 February 16 | 743338 | 70 | CNY |
2020 February 15 | 739329 | 35 | CNY |
2020 February 15 | 731042 | 70 | CNY |
2020 February 14 | 740161 | 35 | CNY |
2020 February 13 | 745216 | 35 | CNY |
2020 February 12 | 705781 | 70 | CNY |
2020 February 12 | 748942 | 70 | CNY |
2020 February 12 | 745907 | 35 | CNY |
2020 February 11 | 703780 | 35 | CNY |
2020 February 11 | 728677 | 70 | CNY |
2020 February 10 | 627754 | 35 | CNY |
2020 February 8 | 578564 | 35 | CNY |
2020 February 8 | 674001 | 35 | CNY |
2020 February 8 | 673814 | 35 | CNY |
2020 February 7 | 656337 | 35 | CNY |
2020 February 7 | 663400 | 70 | CNY |
2020 February 7 | 605233 | 70 | CNY |
2020 February 7 | 627754 | 70 | CNY |
2020 February 6 | 579925 | 35 | CNY |
2020 February 5 | 634705 | 35 | CNY |
2020 February 5 | 578303 | 35 | CNY |
2020 February 4 | 583603 | 35 | CNY |
2020 February 4 | 588495 | 70 | CNY |
2020 February 3 | 601018 | 70 | CNY |
2020 February 3 | 598357 | 70 | CNY |
2020 February 3 | 580358 | 140 | CNY |
The Royal Red Pocket Cash Drop
13 January 2020 18:00 to 03 February 2020 17:59 Beijing Time
Date | Player ID | Prize | Currency |
2020 February 2 | 563588 | 35 | CNY |
2020 February 2 | 439336 | 70 | CNY |
2020 February 2 | 562133 | 70 | CNY |
2020 February 1 | 436545 | 70 | CNY |
2020 February 1 | 488505 | 35 | CNY |
2020 February 1 | 459720 | 35 | CNY |
2020 February 1 | 466461 | 35 | CNY |
2020 February 1 | 436042 | 35 | CNY |
2020 January 31 | 480125 | 50000 | KRW |
2020 January 31 | 537920 | 35 | CNY |
2020 January 31 | 433148 | 35 | CNY |
2020 January 31 | 531012 | 35 | CNY |
2020 January 31 | 433325 | 70 | CNY |
2020 January 31 | 515346 | 35 | CNY |
2020 January 31 | 514142 | 35 | CNY |
2020 January 30 | 433489 | 35 | CNY |
2020 January 30 | 522378 | 35 | CNY |
2020 January 30 | 447372 | 35 | CNY |
2020 January 30 | 490937 | 35 | CNY |
2020 January 30 | 439051 | 70 | CNY |
2020 January 30 | 508306 | 35 | CNY |
2020 January 30 | 509304 | 70 | CNY |
2020 January 30 | 449379 | 70 | CNY |
2020 January 30 | 458462 | 35 | CNY |
2020 January 29 | 504375 | 35 | CNY |
2020 January 29 | 468776 | 35 | CNY |
2020 January 29 | 452554 | 35 | CNY |
2020 January 28 | 446529 | 70 | CNY |
2020 January 28 | 457522 | 35 | CNY |
2020 January 28 | 482439 | 35 | CNY |
2020 January 28 | 469393 | 35 | CNY |
2020 January 28 | 471226 | 70 | CNY |
2020 January 28 | 461661 | 35 | CNY |
2020 January 28 | 461105 | 35 | CNY |
2020 January 28 | 460509 | 175 | CNY |
2020 January 27 | 459026 | 35 | CNY |
2020 January 27 | 441454 | 35 | CNY |
2020 January 27 | 447885 | 175 | CNY |
2020 January 27 | 433138 | 350 | CNY |
2020 January 27 | 430993 | 70 | CNY |
2020 January 27 | 151872 | 35 | CNY |
2020 January 26 | 278459 | 35 | CNY |
2020 January 26 | 151081 | 35 | CNY |
2020 January 26 | 361500 | 70 | CNY |
2020 January 26 | 237961 | 70 | CNY |
2020 January 25 | 236198 | 70 | CNY |
2020 January 25 | 197803 | 70 | CNY |
2020 January 25 | 231689 | 35 | CNY |
2020 January 24 | 358680 | 35 | CNY |
2020 January 24 | 232360 | 70 | CNY |
2020 January 24 | 153922 | 35 | CNY |
2020 January 24 | 341821 | 70 | CNY |
2020 January 24 | 230837 | 70 | CNY |
2020 January 24 | 217236 | 35 | CNY |
2020 January 24 | 150755 | 35 | CNY |
2020 January 23 | 261817 | 35 | CNY |
2020 January 23 | 211637 | 35 | CNY |
2020 January 23 | 152598 | 35 | CNY |
2020 January 23 | 235029 | 35 | CNY |
2020 January 23 | 165944 | 35 | CNY |
2020 January 23 | 151828 | 35 | CNY |
2020 January 23 | 257127 | 35 | CNY |
2020 January 23 | 184662 | 35 | CNY |
2020 January 23 | 289403 | 175 | CNY |
2020 January 22 | 284751 | 35 | CNY |
2020 January 22 | 274882 | 175 | CNY |
2020 January 22 | 192871 | 350 | CNY |
2020 January 22 | 193839 | 35 | CNY |
2020 January 22 | 228531 | 35 | CNY |
2020 January 22 | 173637 | 70 | CNY |
2020 January 22 | 257105 | 35 | CNY |
2020 January 21 | 182087 | 35 | CNY |
2020 January 21 | 151443 | 35 | CNY |
2020 January 21 | 150510 | 35 | CNY |
2020 January 21 | 185845 | 35 | CNY |
2020 January 21 | 199055 | 70 | CNY |
2020 January 20 | 192738 | 70 | CNY |
2020 January 20 | 153098 | 70 | CNY |
2020 January 20 | 153649 | 35 | CNY |
2020 January 20 | 117026 | 700 | CNY |
2020 January 19 | 135519 | 175 | CNY |
2020 January 18 | 22059 | 35 | CNY |
2020 January 18 | 6238 | 35 | CNY |
2020 January 18 | 63601 | 70 | CNY |
2020 January 18 | 43930 | 35 | CNY |
2020 January 18 | 120158 | 350 | CNY |
2020 January 18 | 115883 | 35 | CNY |
2020 January 18 | 1526 | 35 | CNY |
2020 January 17 | 111243 | 35 | CNY |
2020 January 17 | 109115 | 70 | CNY |
2020 January 17 | 66765 | 35 | CNY |
2020 January 17 | 8003 | 35 | CNY |
2020 January 17 | 24364 | 70 | CNY |
2020 January 17 | 24425 | 35 | CNY |
2020 January 16 | 96236 | 35 | CNY |
2020 January 16 | 60979 | 35 | CNY |
2020 January 16 | 83234 | 35 | CNY |
2020 January 16 | 78576 | 35 | CNY |
2020 January 16 | 75244 | 70 | CNY |
2020 January 15 | 24002 | 35 | CNY |
2020 January 15 | 73140 | 35 | CNY |
2020 January 15 | 72102 | 35 | CNY |
2020 January 15 | 13890 | 35 | CNY |
2020 January 15 | 14415 | 70 | CNY |
2020 January 15 | 62069 | 35 | CNY |
2020 January 15 | 50977 | 35 | CNY |
2020 January 15 | 1016 | 350 | CNY |
2020 January 14 | 46944 | 70 | CNY |
2020 January 14 | 19535 | 35 | CNY |
2020 January 14 | 39405 | 70 | CNY |
2020 January 14 | 3225 | 35 | CNY |
2020 January 14 | 27103 | 35 | CNY |
2020 January 14 | 25316 | 35 | CNY |
2020 January 13 | 24002 | 35 | CNY |
2020 January 13 | 20954 | 35 | CNY |
The Royal Red Pocket Cash Drop Happy Hour
20 January 2020 to 27 January 2020 19:00 – 22:00 Beijing Time
Date | Player ID | Prize | Currency |
2020 January 27 | 214705 | 35 | CNY |
2020 January 27 | 427839 | 35 | CNY |
2020 January 27 | 207671 | 35 | CNY |
2020 January 27 | 210336 | 35 | CNY |
2020 January 27 | 381768 | 35 | CNY |
2020 January 26 | 313886 | 35 | CNY |
2020 January 26 | 408079 | 35 | CNY |
2020 January 25 | 226416 | 35 | CNY |
2020 January 25 | 154557 | 35 | CNY |
2020 January 25 | 333321 | 35 | CNY |
2020 January 24 | 216328 | 35 | CNY |
2020 January 24 | 354481 | 35 | CNY |
2020 January 24 | 348481 | 35 | CNY |
2020 January 24 | 222918 | 35 | CNY |
2020 January 24 | 331224 | 35 | CNY |
2020 January 24 | 324764 | 35 | CNY |
2020 January 24 | 157899 | 35 | CNY |
2020 January 23 | 243682 | 35 | CNY |
2020 January 23 | 311285 | 35 | CNY |
2020 January 23 | 246504 | 35 | CNY |
2020 January 23 | 155945 | 35 | CNY |
2020 January 23 | 216854 | 35 | CNY |
2020 January 23 | 155609 | 35 | CNY |
2020 January 22 | 285835 | 35 | CNY |
2020 January 22 | 190614 | 35 | CNY |
2020 January 22 | 244593 | 35 | CNY |
2020 January 22 | 183915 | 35 | CNY |
2020 January 22 | 155609 | 35 | CNY |
2020 January 22 | 262881 | 35 | CNY |
2020 January 22 | 258605 | 35 | CNY |
2020 January 22 | 154442 | 35 | CNY |
2020 January 22 | 252406 | 35 | CNY |
2020 January 21 | 229037 | 35 | CNY |
2020 January 21 | 164745 | 35 | CNY |
2020 January 21 | 182086 | 35 | CNY |
2020 January 21 | 235152 | 35 | CNY |
2020 January 21 | 215395 | 35 | CNY |
2020 January 21 | 154251 | 35 | CNY |
2020 January 21 | 154557 | 35 | CNY |
2020 January 20 | 197066 | 35 | CNY |
2020 January 20 | 161048 | 35 | CNY |
King & Queen Tournament
16 December 2019 18:00 to 13 January 2020 17:59 Beijing Time
King Tournament
Date | Ranking | Tournament ID | Scores | Prize | Currency |
---|
2020 January 6 – 13 | 76 | 121938204 | 191295622 | 2800 | CNY |
2020 January 6 – 13 | 70 | 121945356 | 202446243 | 175 | CNY |
2020 January 6 – 13 | 68 | 122741566 | 204089711 | 175 | CNY |
2020 January 6 – 13 | 59 | 121822036 | 218341832 | 70 | CNY |
2020 January 6 – 13 | 35 | 121880434 | 317558873 | 70 | CNY |
2020 January 6 – 13 | 28 | 121832202 | 367513109 | 70 | CNY |
2020 January 6 – 13 | 4 | 121815510 | 1307561918 | 70 | CNY |
2019 December 30 – 2020 January 6 | 100 | 120889404 | 146723694 | 70 | CNY |
2019 December 30 – 2020 January 6 | 50 | 121467072 | 237534397 | 175 | CNY |
2019 December 30 – 2020 January 6 | 36 | 120956507 | 300201546 | 175 | CNY |
2019 December 30 – 2020 January 6 | 31 | 120881250 | 338651568 | 175 | CNY |
2019 December 30 – 2020 January 6 | 30 | 120906692 | 343405688 | 175 | CNY |
2019 December 23 – 30 | 59 | 119876849 | 229723543 | 70 | CNY |
2019 December 23 – 30 | 52 | 119723715 | 246693581 | 70 | CNY |
2019 December 23 – 30 | 37 | 119743925 | 293173734 | 175 | CNY |
2019 December 23 – 30 | 30 | 119842805 | 356988244 | 175 | CNY |
2019 December 16 – 23 | 80 | 119003011 | 166030272 | 70 | CNY |
2019 December 16 – 23 | 67 | 118635968 | 193081563 | 70 | CNY |
2019 December 16 – 23 | 64 | 118625560 | 196348709 | 70 | CNY |
2019 December 16 – 23 | 62 | 118596102 | 201354260 | 70 | CNY |
2019 December 16 – 23 | 56 | 118594835 | 211620939 | 70 | CNY |
Queen Tournament I
Date | Ranking | Tournament ID | Scores | Prize | Currency |
---|
2020 January 12 | 46 | 122716998 | 1000000 | 35 | CNY |
2020 January 12 | 13 | 122762979 | 1250000 | 70 | CNY |
2020 January 12 | 12 | 122747528 | 1250000 | 70 | CNY |
2020 January 12 | 11 | 122777719 | 1288600 | 70 | CNY |
2020 January 11 | 8 | 122619568 | 1681980 | 70 | CNY |
2020 January 10 | 43 | 122442553 | 1000000 | 35 | CNY |
2020 January 10 | 18 | 122514301 | 1253000 | 70 | CNY |
2020 January 9 | 31 | 122295254 | 1009000 | 35 | CNY |
2020 January 9 | 20 | 122325395 | 1250000 | 70 | CNY |
2020 January 8 | 50 | 122173078 | 1000000 | 35 | CNY |
2020 January 8 | 35 | 122142675 | 1001316 | 35 | CNY |
2020 January 7 | 27 | 122024315 | 1032105 | 35 | CNY |
2020 January 6 | 20 | 121880433 | 1187000 | 70 | CNY |
2020 January 5 | 20 | 121685561 | 1054000 | 70 | CNY |
2020 January 4 | 13 | 121606457 | 1226150 | 70 | CNY |
2020 January 3 | 20 | 121455098 | 1058000 | 70 | CNY |
2020 January 2 | 7 | 121332225 | 1253000 | 70 | CNY |
2020 January 1 | – | – | – | – | – |
2019 December 31 | 41 | 121057338 | 1000000 | 35 | CNY |
2019 December 30 | 25 | 120917649 | 1080500 | 35 | CNY |
2019 December 29 | 11 | 120752265 | 1250000 | 70 | CNY |
2019 December 28 | 23 | 120572937 | 1001800 | 35 | CNY |
2019 December 27 | 29 | 120461315 | 1015600 | 35 | CNY |
2019 December 27 | 22 | 120411080 | 1118000 | 35 | CNY |
2019 December 26 | 32 | 120251991 | 1000000 | 35 | CNY |
2019 December 25 | 16 | 120145551 | 1253000 | 70 | CNY |
2019 December 24 | 35 | 119942296 | 1000789 | 35 | CNY |
2019 December 24 | 13 | 119915434 | 1167600 | 70 | CNY |
2019 December 23 | 30 | 119725569 | 1003947 | 35 | CNY |
2019 December 23 | 6 | 119787711 | 1827200 | 70 | CNY |
2019 December 23 | 3 | 119783822 | 2000000 | 420 | CNY |
2019 December 22 | 40 | 119587558 | 1000000 | 35 | CNY |
2019 December 21 | – | – | – | – | – |
2019 December 20 | 44 | 119282219 | 972000 | 35 | CNY |
2019 December 20 | 25 | 119279781 | 1000000 | 35 | CNY |
2019 December 19 | – | – | – | – | – |
2019 December 18 | 38 | 118948207 | 1000395 | 35 | CNY |
2019 December 18 | 17 | 118963251 | 1250000 | 70 | CNY |
2019 December 17 | 49 | 118807248 | 1000000 | 35 | CNY |
2019 December 17 | 44 | 118793286 | 1000000 | 35 | CNY |
2019 December 16 | – | – | – | – | – |
Queen Tournament II
Date | Ranking | Tournament ID | Scores | Prize | Currency |
---|
2020 January 12 | 42 | 122794657 | 6904 | 70 | CNY |
2020 January 12 | 26 | 122803889 | 8301 | 35 | CNY |
2020 January 12 | 6 | 122796244 | 16847 | 35 | CNY |
2020 January 11 | 47 | 122654206 | 7357 | 35 | CNY |
2020 January 11 | 42 | 122655193 | 7540 | 35 | CNY |
2020 January 11 | 38 | 122656314 | 7866 | 35 | CNY |
2020 January 10 | 38 | 122538675 | 7856 | 35 | CNY |
2020 January 9 | 42 | 122372939 | 6967 | 35 | CNY |
2020 January 8 | 21 | 122243204 | 9051 | 35 | CNY |
2020 January 8 | 4 | 122227899 | 19199 | 175 | CNY |
2020 January 7 | 44 | 122067417 | 7487 | 35 | CNY |
2020 January 7 | 10 | 122067018 | 11726 | 70 | CNY |
2020 January 7 | 4 | 122072662 | 19214 | 175 | CNY |
2020 January 6 | 26 | 121940310 | 10018 | 35 | CNY |
2020 January 5 | 47 | 121762449 | 7627 | 35 | CNY |
2020 January 5 | 41 | 121784463 | 8211 | 35 | CNY |
2020 January 4 | 46 | 121636630 | 7802 | 35 | CNY |
2020 January 4 | 31 | 121626489 | 8416 | 35 | CNY |
2020 January 3 | 26 | 121498089 | 8449 | 35 | CNY |
2020 January 2 | 33 | 121368715 | 7999 | 35 | CNY |
2020 January 1 | 11 | 121256401 | 11824 | 70 | CNY |
2019 December 31 | 46 | 121127229 | 7527 | 35 | CNY |
2019 December 30 | 43 | 120979665 | 8131 | 35 | CNY |
2019 December 29 | – | – | – | – | – |
2019 December 28 | 16 | 120656067 | 10815 | 70 | CNY |
2019 December 28 | 4 | 120656344 | 14588 | 175 | CNY |
2019 December 28 | 2 | 120655927 | 16849 | 1050 | CNY |
2019 December 27 | 30 | 120495748 | 8316 | 35 | CNY |
2019 December 27 | 24 | 120498064 | 8999 | 35 | CNY |
2019 December 27 | 4 | 120497427 | 17004 | 175 | CNY |
2019 December 26 | 49 | 120331579 | 7863 | 35 | CNY |
2019 December 26 | 13 | 120331159 | 13659 | 70 | CNY |
2019 December 25 | 36 | 120185777 | 8196 | 35 | CNY |
2019 December 25 | 25 | 120200703 | 9568 | 35 | CNY |
2019 December 24 | 44 | 120029768 | 7049 | 35 | CNY |
2019 December 24 | 19 | 120000751 | 8894 | 70 | CNY |
2019 December 24 | 11 | 120000652 | 10249 | 70 | CNY |
2019 December 23 | – | – | – | – | – |
2019 December 22 | 40 | 119689281 | 7863 | 35 | CNY |
2019 December 21 | – | – | – | – | – |
2019 December 20 | – | – | – | – | – |
2019 December 19 | 13 | 119201670 | 11605 | 70 | CNY |
2019 December 19 | 10 | 119212811 | 13047 | 70 | CNY |
2019 December 18 | – | – | – | – | – |
2019 December 17 | – | – | – | – | – |
2019 December 16 | 35 | 118700469 | 8476 | 35 | CNY |
2019 December 16 | 1 | 118702084 | 19148 | 2100 | CNY |